BABYDOGE
pDAI Peggi Tracker: BABYDOGE/DAI (ethereum) vs pBABYDOGE/pDAI (pulsechain)
BABYDOGE
0xac57de9c1a09fec648e93eb98875b212db0d460b
| Price $ | 0.000000000401 |
| 24H Vol $ | 2.48M |
| Liquidity $ | 448K |
| 24H | +0.5% |
| 7D | +0.5% |
| 30D | -9.6% |
pBABYDOGE
0xac57de9c1a09fec648e93eb98875b212db0d460b
| Price $ | 0.00000000000831 |
| 24H Vol $ | 1 |
| Liquidity $ | 211 |
| 24H | +7.8% |
| 7D | |
| 30D | -11.1% |