BABYDOGE
pDAI Peggi Tracker: BABYDOGE/DAI (ethereum) vs pBABYDOGE/pDAI (pulsechain)
BABYDOGE
0xac57de9c1a09fec648e93eb98875b212db0d460b
| Price $ | 0.000000000321 |
| 24H Vol $ | 3.97M |
| Liquidity $ | 321K |
| 24H | +2.9% |
| 7D | -24.5% |
| 30D | -27.1% |
pBABYDOGE
0xac57de9c1a09fec648e93eb98875b212db0d460b
| Price $ | 0.00000000000673 |
| 24H Vol $ | 0 |
| Liquidity $ | 188 |
| 24H | +0.0% |
| 7D | -4.7% |
| 30D |