DENT
pDAI Peggi Tracker: DENT/DAI (ethereum) vs pDENT/pDAI (pulsechain)
DENT
0x3597bfd533a99c9aa083587b074434e61eb0a258
| Price $ | 0.000242 |
| 24H Vol $ | 1.81M |
| Liquidity $ | 13.3K |
| 24H | -1.1% |
| 7D | -4.7% |
| 30D | -37.2% |
pDENT
0x3597bfd533a99c9aa083587b074434e61eb0a258
| Price $ | 0.00000393 |
| 24H Vol $ | 0 |
| Liquidity $ | 273 |
| 24H | +0.0% |
| 7D | +1.7% |
| 30D |