LRC
pDAI Peggi Tracker: LRC/DAI (ethereum) vs pLRC/pDAI (pulsechain)
LRC
0xbbbbca6a901c926f240b89eacb641d8aec7aeafd
| Price $ | 0.0164 |
| 24H Vol $ | 2.25M |
| Liquidity $ | 10.9K |
| 24H | +2.3% |
| 7D | -4.8% |
| 30D | -44.5% |
pLRC
0xbbbbca6a901c926f240b89eacb641d8aec7aeafd
| Price $ | 0.000107 |
| 24H Vol $ | 1 |
| Liquidity $ | 103 |
| 24H | +5.1% |
| 7D | |
| 30D | -20.0% |